Описание
DFS KM40TS Shank; KM50TS Shank; 3 x D; Right Hand; Metric. Корпуса сверл Drill Fix DFS. Drill Fix DFS • KM-TS
Особенности:
- DFSP combines the economical squared outboard insert with the superior centring capabilities of the trigon inboard insert.
- Benefit from the KM-TS coupling as most precise and most stable tooling system allowing fully automated tool changing.
- Drill shipped with insert screws and Torx wrench.
Применение:
- Drilling
- Drilling: Inclined Entry
- Drilling: Inclined Exit
- Drilling: X-Offset
- Drilling: Convex
- Shank - KM-TS ISO 26622
- Through Coolant: Radial: Indexable Drilling
- Chain Drilling
- Drilling: Cross-Hole Drilling
- Drilling: Half-Cylindrical Drilling
- Drilling: Corner Drilling 45°
- Drilling: Blind
| SAP Material Number | ISO Catalog Number | [L5] Drill Point Length | Gage Insert | Gage Insert 2 | [L4] Maximum Drilling Depth | [D1] Drill Diameter M | [CSMS] System Size Machine Side | [L1] Insert Gage Length | [D1MAX] Drill Diameter Maximum |
|---|---|---|---|---|---|---|---|---|---|
| 4122500 | KM40TSDFS250R3M | 0.5860 | SPGX0703.. | DFT05T3.. | 75.0000 | 25.0000 | KM40TS | 119.0000 | 26.0000 |
| 4122501 | KM40TSDFS270R3M | 0.6840 | SPPX09T3.. | DFT05T3.. | 81.0000 | 27.0000 | KM40TS | 126.0000 | 28.0000 |
| 4122502 | KM40TSDFS290R3M | 0.7680 | SPPX09T3.. | DFT05T3.. | 87.0000 | 29.0000 | KM40TS | 133.0000 | 30.0000 |
| 5129069 | KM40TSDFS300R3M | 0.8000 | SPPX09T3.. | DFT05T3.. | 90.0000 | 30.0000 | KM40TS | 132.0000 | 32.0000 |
| 4122613 | KM40TSDFS310R3M | 0.8370 | SPPX09T3.. | DFT05T3.. | 93.0000 | 31.0000 | KM40TS | 140.0000 | 32.0000 |
| 4122614 | KM50TSDFS250R3M | 0.5860 | SPGX0703.. | DFT05T3.. | 75.0000 | 25.0000 | KM50TS | 119.0000 | 26.0000 |
| 4122615 | KM50TSDFS270R3M | 0.6840 | SPPX09T3.. | DFT05T3.. | 81.0000 | 27.0000 | KM50TS | 126.0000 | 28.0000 |
| 5129111 | KM50TSDFS280R3M | 0.7300 | SPPX09T3.. | DFT05T3.. | 84.0000 | 28.0000 | KM50TS | 126.0000 | 30.0000 |
| 4122616 | KM50TSDFS290R3M | 0.7680 | SPPX09T3.. | DFT05T3.. | 87.0000 | 29.0000 | KM50TS | 133.0000 | 30.0000 |
| 5129112 | KM50TSDFS300R3M | 0.8000 | SPPX09T3.. | DFT05T3.. | 90.0000 | 30.0000 | KM50TS | 132.0000 | 32.0000 |
| 4122617 | KM50TSDFS310R3M | 0.8370 | SPPX09T3.. | DFT05T3.. | 93.0000 | 31.0000 | KM50TS | 140.0000 | 32.0000 |
| 5129113 | KM50TSDFS320R3M | 0.8700 | SPPX09T3.. | DFT05T3.. | 96.0000 | 32.0000 | KM50TS | 140.0000 | 33.8000 |
| 4122618 | KM50TSDFS330R3M | 0.8030 | SPPX1204.. | DFT06T3.. | 99.0000 | 33.0000 | KM50TS | 147.0000 | 34.0000 |
| 5129115 | KM50TSDFS340R3M | 0.8400 | SPPX1204.. | DFT06T3.. | 102.0000 | 34.0000 | KM50TS | 146.0000 | 36.0000 |
| 5129117 | KM50TSDFS370R3M | 0.9400 | SPPX1204.. | DFT06T3.. | 111.0000 | 37.0000 | KM50TS | 157.0000 | 39.0000 |
Warning:
ВНИМАНИЕ; Drill Fix DFR
| WARNING During through-hole operations, a slug or disc is produced as the tool breaks through the workpiece. When the drill is stationary and the workpiece is rotating, this slug may be hurled from the chuck by centrifugal force. Provide adequate shielding to protect bystanders. |
