B343_HPG S-Shank; High-Performance BF Solid Carbide Drills. Система BF; Сверла HP; Внутренний подвод СОЖ. Серия K/B343_ HPG • Сверла SE_ HPG с внутренним подводом СОЖ
Применение:
- Counter Sinking/ Stroke Chamfering
- Counter Boring
- Drilling
- Drilling: Inclined Exit
- Drilling - Through Coolant
- Tool Dimensions: 2flute/2margin/coolant
| SAP Material Number | ISO Catalog Number | [D] Adapter / Shank / Bore Diameter | [L5] Drill Point Length | [L7M] Adjustable Length Minimum | [D1] Drill Diameter M | [L7MAX] Adjustable Length Maximum | [L] Overall Length |
|---|
| 2646276 | B343S03175HPG | 4.0 | 0.6000 | 1.0000 | 3.1750 | 8.6000 | 55.0000 |
| 2646277 | B343S03400HPG | 4.0 | 0.6280 | 1.0000 | 3.4000 | 10.0000 | 55.0000 |
| 2646280 | B343S03800HPG | 4.0 | 0.7010 | 3.3000 | 3.8000 | 12.3000 | 55.0000 |
| 2646281 | B343S03970HPG | 4.0 | 0.7300 | 4.3000 | 3.9700 | 13.3000 | 55.0000 |
| 2646282 | B343S04000HPG | 4.0 | 0.7400 | 4.4000 | 4.0000 | 13.4000 | 55.0000 |
| 2646333 | B343S04100HPG | 5.0 | 0.7600 | 3.7000 | 4.1000 | 13.7000 | 62.0000 |
| 2646334 | B343S04200HPG | 5.0 | 0.7800 | 4.2000 | 4.2000 | 14.2000 | 62.0000 |
| 2646335 | B343S04300HPG | 5.0 | 0.7900 | 4.7000 | 4.3000 | 14.7000 | 62.0000 |
| 2646336 | B343S04500HPG | 5.0 | 0.8300 | 5.6000 | 4.5000 | 15.6000 | 62.0000 |
| 2646337 | B343S04600HPG | 5.0 | 0.8500 | 5.8000 | 4.6000 | 15.8000 | 62.0000 |
| 2646338 | B343S04623HPG | 5.0 | 0.8500 | 5.9000 | 4.6230 | 15.9000 | 62.0000 |
| 2646339 | B343S04763HPG | 5.0 | 0.8790 | 6.6000 | 4.7630 | 16.6000 | 62.0000 |
| 2646341 | B343S05000HPG | 5.0 | 0.9200 | 7.6000 | 5.0000 | 17.6000 | 62.0000 |
| 2646342 | B343S05100HPG | 6.0 | 0.9400 | 6.8000 | 5.1000 | 17.8000 | 66.0000 |
| 2646343 | B343S05200HPG | 6.0 | 0.9600 | 7.2000 | 5.2000 | 18.2000 | 66.0000 |
| 2646344 | B343S05300HPG | 6.0 | 0.9800 | 7.6000 | 5.3000 | 18.6000 | 66.0000 |
| 2646345 | B343S05400HPG | 6.0 | 1.0000 | 8.0000 | 5.4000 | 19.0000 | 66.0000 |
| 2646347 | B343S05500HPG | 6.0 | 1.0150 | 8.4000 | 5.5000 | 19.4000 | 66.0000 |
| 2646348 | B343S05550HPG | 6.0 | 1.0200 | 8.3000 | 5.5500 | 19.3000 | 66.0000 |
| 2646349 | B343S05558HPG | 6.0 | 1.0300 | 8.4000 | 5.5580 | 19.4000 | 66.0000 |
| 2646350 | B343S05600HPG | 6.0 | 1.0340 | 8.5000 | 5.6000 | 19.5000 | 66.0000 |
| 2646351 | B343S05800HPG | 6.0 | 1.0700 | 9.3000 | 5.8000 | 20.3000 | 66.0000 |
| 2646352 | B343S06000HPG | 6.0 | 1.1100 | 10.0000 | 6.0000 | 21.0000 | 66.0000 |
| 2646112 | B343S06100HPG | 7.0 | 1.1300 | 9.1000 | 6.1000 | 21.1000 | 74.0000 |
| 2646253 | B343S06200HPG | 7.0 | 1.1400 | 9.5000 | 6.2000 | 21.5000 | 74.0000 |
| 2646255 | B343S06350HPG | 7.0 | 1.1700 | 10.0000 | 6.3500 | 22.0000 | 74.0000 |
| 2646256 | B343S06400HPG | 7.0 | 1.1800 | 10.2000 | 6.4000 | 22.2000 | 74.0000 |
| 2646257 | B343S06500HPG | 7.0 | 1.2000 | 10.5000 | 6.5000 | 22.5000 | 74.0000 |
| 2646258 | B343S06528HPG | 7.0 | 1.2050 | 10.6000 | 6.5280 | 22.6000 | 74.0000 |
| 2646259 | B343S06600HPG | 7.0 | 1.2200 | 10.9000 | 6.6000 | 22.9000 | 74.0000 |
| 2646260 | B343S06700HPG | 7.0 | 1.2400 | 11.2000 | 6.7000 | 23.2000 | 74.0000 |
| 2646261 | B343S06746HPG | 7.0 | 1.2500 | 11.4000 | 6.7460 | 23.4000 | 74.0000 |
| 2646262 | B343S06800HPG | 7.0 | 1.2600 | 11.5000 | 6.8000 | 23.5000 | 74.0000 |
| 2646263 | B343S06900HPG | 7.0 | 1.2700 | 11.9000 | 6.9000 | 23.9000 | 74.0000 |
| 2646265 | B343S07000HPG | 7.0 | 1.2900 | 12.2000 | 7.0000 | 24.2000 | 74.0000 |
| 2646267 | B343S07300HPG | 8.0 | 1.3500 | 11.6000 | 7.3000 | 24.6000 | 79.0000 |
| 2646268 | B343S07400HPG | 8.0 | 1.3700 | 11.9000 | 7.4000 | 24.9000 | 79.0000 |
| 2646269 | B343S07500HPG | 8.0 | 1.3800 | 12.3000 | 7.5000 | 25.3000 | 79.0000 |
| 2646270 | B343S07541HPG | 8.0 | 1.3900 | 12.4000 | 7.5410 | 25.4000 | 79.0000 |
| 2646272 | B343S07800HPG | 8.0 | 1.4400 | 13.2000 | 7.8000 | 26.2000 | 79.0000 |
| 2646273 | B343S07900HPG | 8.0 | 1.4600 | 13.5000 | 7.9000 | 26.5000 | 79.0000 |
| 2646274 | B343S07938HPG | 8.0 | 1.4700 | 13.6000 | 7.9380 | 26.6000 | 79.0000 |
| 2646275 | B343S08000HPG | 8.0 | 1.4800 | 13.8000 | 8.0000 | 26.8000 | 79.0000 |
| 2651013 | B343S08100HPG | 9.0 | 1.5000 | 12.6000 | 8.1000 | 26.6000 | 84.0000 |
| 2651014 | B343S08200HPG | 9.0 | 1.5140 | 12.8000 | 8.2000 | 26.8000 | 84.0000 |
| 2651015 | B343S08300HPG | 9.0 | 1.5300 | 13.1000 | 8.3000 | 27.1000 | 84.0000 |
| 2651018 | B343S08433HPG | 9.0 | 1.5600 | 13.5000 | 8.4330 | 27.5000 | 84.0000 |
| 2651019 | B343S08500HPG | 9.0 | 1.5700 | 13.7000 | 8.5000 | 27.7000 | 84.0000 |
| 2651020 | B343S08600HPG | 9.0 | 1.5900 | 14.0000 | 8.6000 | 28.0000 | 84.0000 |
| 2651021 | B343S08700HPG | 9.0 | 1.6100 | 14.3000 | 8.7000 | 28.3000 | 84.0000 |
| 2651023 | B343S08800HPG | 9.0 | 1.6200 | 14.5000 | 8.8000 | 28.5000 | 84.0000 |
| 2651025 | B343S09000HPG | 9.0 | 1.6600 | 15.1000 | 9.0000 | 29.1000 | 84.0000 |
| 2651026 | B343S09100HPG | 10.0 | 1.6800 | 14.3000 | 9.1000 | 28.8000 | 89.0000 |
| 2651028 | B343S09347HPG | 10.0 | 1.7300 | 15.0000 | 9.3470 | 29.5000 | 89.0000 |
| 2651029 | B343S09400HPG | 10.0 | 1.7400 | 15.1000 | 9.4000 | 29.6000 | 89.0000 |
| 2651034 | B343S09800HPG | 10.0 | 1.8090 | 16.2000 | 9.8000 | 30.7000 | 89.0000 |
| 2651036 | B343S10000HPG | 10.0 | 1.8460 | 16.7000 | 10.0000 | 31.2000 | 89.0000 |
| 2646423 | B343S10200HPG | 11.0 | 1.8830 | 16.2000 | 10.2000 | 31.2000 | 95.0000 |
| 2646424 | B343S10300HPG | 11.0 | 1.9010 | 16.4000 | 10.3000 | 31.4000 | 95.0000 |
| 2646425 | B343S10320HPG | 11.0 | 1.9050 | 16.5000 | 10.3190 | 31.5000 | 95.0000 |
| 2646426 | B343S10400HPG | 11.0 | 1.9200 | 16.7000 | 10.4000 | 31.7000 | 95.0000 |
| 2646427 | B343S10500HPG | 11.0 | 1.9380 | 16.9000 | 10.5000 | 31.9000 | 95.0000 |
| 2646428 | B343S10600HPG | 11.0 | 1.9570 | 17.2000 | 10.6000 | 32.2000 | 95.0000 |
| 2646430 | B343S10710HPG | 11.0 | 1.9770 | 17.4000 | 10.7100 | 32.4000 | 95.0000 |
| 2646431 | B343S10800HPG | 11.0 | 1.9940 | 17.7000 | 10.8000 | 32.7000 | 95.0000 |
| 2646432 | B343S11000HPG | 11.0 | 2.0300 | 18.1000 | 11.0000 | 33.1000 | 95.0000 |
| 2646433 | B343S11100HPG | 12.0 | 2.0490 | 17.4000 | 11.1000 | 32.9000 | 102.0000 |
| 2646434 | B343S11110HPG | 12.0 | 2.0510 | 17.4000 | 11.1100 | 32.9000 | 102.0000 |
| 2646435 | B343S11200HPG | 12.0 | 2.0670 | 17.6000 | 11.2000 | 33.1000 | 102.0000 |
| 2646437 | B343S11500HPG | 12.0 | 2.1230 | 18.3000 | 11.5000 | 33.8000 | 102.0000 |
| 2646438 | B343S11508HPG | 12.0 | 2.1240 | 18.3000 | 11.5080 | 33.8000 | 102.0000 |
| 2646439 | B343S11700HPG | 12.0 | 2.1600 | 18.8000 | 11.7000 | 34.3000 | 102.0000 |
| 2646440 | B343S11800HPG | 12.0 | 2.1780 | 19.0000 | 11.8000 | 34.5000 | 102.0000 |
| 2646441 | B343S11900HPG | 12.0 | 2.1970 | 19.3000 | 11.9000 | 34.8000 | 102.0000 |
| 2646442 | B343S12000HPG | 12.0 | 2.2150 | 19.5000 | 12.0000 | 35.0000 | 102.0000 |
| 2646106 | B343S12200HPG | 13.0 | 2.2520 | 18.9000 | 12.2000 | 34.9000 | 102.0000 |
| 2646108 | B343S12500HPG | 13.0 | 2.3070 | 19.6000 | 12.5000 | 35.5600 | 102.0000 |
| 2646110 | B343S12800HPG | 13.0 | 2.3630 | 20.3000 | 12.8000 | 36.3000 | 102.0000 |
| 2646111 | B343S13000HPG | 13.0 | 2.4000 | 20.7000 | 13.0000 | 36.7000 | 102.0000 |
| 2646386 | B343S13500HPG | 14.0 | 2.4920 | 21.1000 | 13.5000 | 37.6000 | 107.0000 |
| 2646387 | B343S14000HPG | 14.0 | 2.5840 | 22.1000 | 14.0000 | 38.6000 | 107.0000 |
| 2646389 | B343S14200HPG | 15.0 | 2.6210 | 21.5000 | 14.2000 | 38.5000 | 111.0000 |
| 2646390 | B343S14280HPG | 15.0 | 2.6360 | 21.7000 | 14.2800 | 38.7000 | 111.0000 |
| 2646391 | B343S15000HPG | 15.0 | 2.7690 | 23.2000 | 15.0000 | 40.2000 | 111.0000 |
| 2646392 | B343S15500HPG | 16.0 | 2.8610 | 23.2000 | 15.5000 | 40.7000 | 115.0000 |
| 2646393 | B343S15870HPG | 16.0 | 2.9290 | 23.9000 | 15.8700 | 41.4000 | 115.0000 |
| 2646394 | B343S16000HPG | 16.0 | 2.9530 | 24.2000 | 16.0000 | 41.7000 | 115.0000 |
| 2646395 | B343S16500HPG | 17.0 | 3.0460 | 24.2000 | 16.5000 | 42.2000 | 115.0000 |
| 2646397 | B343S17000HPG | 17.0 | 3.1380 | 25.1000 | 17.0000 | 43.1000 | 115.0000 |
| 2646399 | B343S17500HPG | 18.0 | 3.2300 | 25.1000 | 17.5000 | 43.6000 | 117.0000 |
| 2646401 | B343S18000HPG | 18.0 | 3.3230 | 26.0000 | 18.0000 | 44.5000 | 117.0000 |
Tolerance:
| tolerance |
| D1 | tolerance h7 | D | tolerance h6 + / - |
| 3 - 6 | 0,000/-0,012 | 6 | 0,000/-0,008 |
| 6 - 10 | 0,000/-0,016 | 8 - 10 | 0,000/-0,009 |
| 10 - 18 | 0,000/-0,018 | 12 - 18 | 0,000/-0,011 |
Режимы резания:
| Material Group | |  | |  |
| | | |
| Cutting Speed vc | Metric |
| Range m/min | Recommended Feed Rate (f) by Diameter |
| Min | Starting Value | Max | | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 18,0 |
| P | 0 | 140 | 240 | 290 | mm/r | 0,08–0,15 | 0,09–0,18 | 0,12–0,21 | 0,14–0,29 | 0,15–0,33 | 0,17–0,37 | 0,19–0,43 | 0,22–0,49 |
| 1 | 100 | 140 | 180 | mm/r | 0,07–0,16 | 0,08–0,19 | 0,10–0,23 | 0,13–0,29 | 0,15–0,33 | 0,17–0,37 | 0,19–0,44 | 0,22–0,44 |
| 2 | 90 | 115 | 140 | mm/r | 0,07–0,13 | 0,08–0,17 | 0,10–0,19 | 0,13–0,23 | 0,15–0,27 | 0,17–0,30 | 0,19–0,35 | 0,22–0,39 |
| 3 | 80 | 100 | 120 | mm/r | 0,10–0,16 | 0,11–0,19 | 0,13–0,23 | 0,16–0,29 | 0,19–0,33 | 0,21–0,37 | 0,25–0,44 | 0,28–0,49 |
| 4 | 70 | 90 | 110 | mm/r | 0,08–0,16 | 0,10–0,19 | 0,11–0,22 | 0,12–0,25 | 0,14–0,29 | 0,16–0,32 | 0,21–0,41 | 0,24–0,46 |
| 5 | 70 | 85 | 110 | mm/r | 0,07–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,20 | 0,14–0,23 | 0,16–0,26 | 0,18–0,31 | 0,21–0,34 |
| 6 | 60 | 70 | 80 | mm/r | 0,07–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,20 | 0,14–0,23 | 0,16–0,26 | 0,18–0,31 | 0,21–0,34 |
| K | 1 | 100 | 120 | 140 | mm/r | 0,09 0,17 | 0,10 0,21 | 0,12 0,25 | 0,15 0,31 | 0,17 0,35 | 0,20 0,39 | 0,23 0,46 | 0,26 0,52 |
| 2 | 80 | 105 | 130 | mm/r | 0,09–0,15 | 0,10–0,18 | 0,12–0,21 | 0,15–0,26 | 0,18–0,30 | 0,20–0,33 | 0,23–0,39 | 0,26–0,44 |
| 3 | 70 | 85 | 100 | mm/r | 0,08 0,13 | 0,10 0,15 | 0,11 0,19 | 0,14 0,23 | 0,16 0,26 | 0,18 0,30 | 0,21 0,35 | 0,23 0,39 |
| Material Group | |  | |  |
| | | |
| Cutting Speed vc | Inch |
| Range SFM | Recommended Feed Rate (f) by Diameter |
| Min | Starting Value | Max | | 1/8 .125 | 3/16 .188 | 1/4 .250 | 5/16 .313 | 3/8 .375 | 1/2 .500 | 5/8 .625 | 3/4 .750 |
| P | 0 | 460 | 790 | 950 | IPR | .003–.006 | .004–.007 | .005–.008 | .006–.011 | .006–.013 | .007–.015 | .007–.017 | .009–.019 |
| 1 | 330 | 460 | 590 | IPR | .003–.006 | .003–.008 | .004–.009 | .005–.011 | .006–.013 | .007–.015 | .007–.017 | .009–.017 |
| 2 | 300 | 380 | 460 | IPR | .003–.005 | .003–.007 | .004–.008 | .005–.009 | .008–.011 | .007–.012 | .007–.014 | .009–.015 |
| 3 | 260 | 330 | 390 | IPR | .004–.006 | .004–.008 | .005–.009 | .006–.011 | .008–.013 | .008–.015 | .010–.017 | .011–.019 |
| 4 | 230 | 300 | 360 | IPR | .003–.006 | .004–.008 | .004–.009 | .005–.010 | .006–.011 | .006–.013 | .008–.016 | .009–.018 |
| 5 | 230 | 280 | 360 | IPR | .003–.005 | .003–.006 | .004–.006 | .005–.008 | .006–.009 | .006–.010 | .007–.012 | .008–.013 |
| 6 | 200 | 230 | 260 | IPR | .003–.005 | .003–.006 | .004–.006 | .005–.008 | .006–.009 | .006–.010 | .007–.012 | .008–.013 |
| K | 1 | 330 | 390 | 460 | IPR | .004–.007 | .004–.008 | .005–.010 | .006–.012 | .007–.014 | .008–.015 | .009–.018 | .010–.021 |
| 2 | 260 | 340 | 430 | IPR | .004–.006 | .004–.007 | .005–.008 | .006–.010 | .007–.012 | .008–.013 | .009–.015 | .010–.017 |
| 3 | 230 | 280 | 330 | IPR | .003-.005 | .004-.006 | .004-.008 | .006-.009 | .006-.010 | .007-.012 | .008-.014 | .009-.015 |
| |  | |  |
| Cutting Speed vc | Metric |
| Range m/min | Recommended Feed Rate (f) by Diameter |
| Material Group | Min | Starting Value | Max | | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 18,0 |
| P | 0 | 140 | 240 | 290 | mm/r | 0,08–0,15 | 0,09–0,18 | 0,12–0,21 | 0,14–0,29 | 0,15–0,33 | 0,17–0,37 | 0,19–0,43 | 0,22–0,49 |
| 1 | 100 | 140 | 180 | mm/r | 0,07–0,16 | 0,08–0,19 | 0,10–0,23 | 0,13–0,29 | 0,15–0,33 | 0,17–0,37 | 0,19–0,44 | 0,22–0,44 |
| 2 | 90 | 115 | 140 | mm/r | 0,07–0,13 | 0,08–0,17 | 0,10–0,19 | 0,13–0,23 | 0,15–0,27 | 0,17–0,30 | 0,19–0,35 | 0,22–0,39 |
| 3 | 80 | 100 | 120 | mm/r | 0,10–0,16 | 0,11–0,19 | 0,13–0,23 | 0,16–0,29 | 0,19–0,33 | 0,21–0,37 | 0,25–0,44 | 0,28–0,49 |
| 4 | 70 | 90 | 110 | mm/r | 0,08–0,16 | 0,10–0,19 | 0,11–0,22 | 0,12–0,25 | 0,14–0,29 | 0,16–0,32 | 0,21–0,41 | 0,24–0,46 |
| 5 | 70 | 85 | 110 | mm/r | 0,07–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,20 | 0,14–0,23 | 0,16–0,26 | 0,18–0,31 | 0,21–0,34 |
| 6 | 60 | 70 | 80 | mm/r | 0,07–0,12 | 0,08–0,14 | 0,10–0,16 | 0,12–0,20 | 0,14–0,23 | 0,16–0,26 | 0,18–0,31 | 0,21–0,34 |
| K | 1 | 100 | 120 | 140 | mm/r | 0,09 0,17 | 0,10 0,21 | 0,12 0,25 | 0,15 0,31 | 0,17 0,35 | 0,20 0,39 | 0,23 0,46 | 0,26 0,52 |
| 2 | 80 | 105 | 130 | mm/r | 0,09–0,15 | 0,10–0,18 | 0,12–0,21 | 0,15–0,26 | 0,18–0,30 | 0,20–0,33 | 0,23–0,39 | 0,26–0,44 |
| – | 3 | 70 | 85 | 100 | mm/r | 0,08 0,13 | 0,10 0,15 | 0,11 0,19 | 0,14 0,23 | 0,16 0,26 | 0,18 0,30 | 0,21 0,35 | 0,23 0,39 |