KTMD U Style Cutter 3/8" iC Steel Cylindrical Shank. KTMD; U Style; 3/8" IC; Cutter Bodies. Корпуса фрез
| SAP Material Number | ISO Catalog Number | [D] Adapter / Shank / Bore Diameter | [D1] Effective Cutting Diameter | [L] Overall Length | [LF] Functional Length | [L3] Usable Length | [LFA] LF A Dimension | Max RPM | Number of Inserts |
|---|
| 5593134 | KTMDUED144L512Z3 | 25.4 | 36.6000 | 212.0900 | 204.2200 | 137.8700 | 7.8700 | 3680 | 3 |
Режимы подачи:
KTMD; 3/8" IC
| Materials | Brinell | surface speeds | indexable inserts |
| steel | HB | KC610M | KC635M | feed fz (IPT) |
| P1 | 125 | 325–675 | 290–590 | .002–.008 |
| P2 | 180 | 290–550 | 290–520 | .002–.008 |
| P3 | 225 | 200–425 | 225–375 | .002–.008 |
| P4 | 250 | 250–490 | 250–500 | .002–.008 |
| P5 | 275 | 250–425 | 250–500 | .002–.006 |
| P6 | 325 | 225–350 | 200–325 | .002–.004 |
| stainless steel | | | | |
| M1 | 180 | 325–550 | 375–590 | .002–.004 |
| M2 | 250 | 225–450 | 325–450 | .002–.004 |
| M3 | 330 | 225–375 | 325–375 | .002–.004 |
| cast iron | | | | |
| K1 | 180 | 200–425 | 325–450 | .001–.003 |
| K2 | 220 | 200–390 | 250–325 | .002–.006 |
| K3 | 260 | 160–290 | 200–275 | .002–.004 |
| non-ferrous | | | | |
| N1 | 60–100 | 325–820 | – | .002–.010 |
| high-temp alloys | | | | |
| S1 | 200 | 65–140 | 65–130 | .002–.004 |
| S2 | 250 | 65–90 | 65–90 | .001–.002 |
| S3 | 280 | 50–65 | 50–65 | .001–.002 |
| S4 | 350 | 30–50 | 30–50 | .001–.002 |
| hardened steel | | | | |
| H1 | 55HRc | 65–140 | 65–140 | .0004–.001 |
Режимы резания:
| Thread Application per Toolholder |
| min thread Ø |
| toolholder | D1 | ISO (coarse) | ISO (fine) | UNC | UN/UNF/ UNEF/UNS | BSP(G) | Partial 55° |
| KTMDUED144L512Z3 | 1.4400 | M42.5 x 4.5; M48 x 5.0; M56 x 5.5; M64 x 6.0 | M39 x 1.5; M40 x 2.5; M41 x 3.0; M42 x 3.5; M42 x 4.0 | 1 3/4–5; 2–4.5; 2 1/2–4 | 1 9/16–16UN; 1 5/8–14UNS; 1 9/16–12UN; 1 5/8–10UNS; 1 5/8–8UN; 1 5/8–6UN | 1 1/4–11 | 1 5/8–16; 1 5/8–12; 1 5/8–8; 2 1/4–6; 1 3/4–5 |