Фреза KTDM U 1/4" IC Стальной цилиндрический хвостовик. KTMD; Тип U; 1/4" IC; Корпуса фрез. Корпуса фрез
| SAP Material Number | ISO Catalog Number | [D1] Effective Cutting Diameter | [L] Overall Length | [D] Adapter / Shank / Bore Diameter | [LF] Functional Length | [L3] Usable Length | [LFA] LF A Dimension | Max RPM | Number of Inserts |
|---|
| 5593128 | KTMDUED23L086Z2 | 23.3000 | 166.0000 | 18.0 | 160.6000 | 91.4000 | 5.4000 | 6340 | 2 |
| 5593129 | KTMDUED26L105Z3 | 26.0000 | 186.0000 | 20.0 | 180.6000 | 110.4000 | 5.4000 | 6000 | 3 |
| 5593131 | KTMDUED31L115Z4 | 31.0000 | 196.0000 | 25.0 | 190.6000 | 120.4000 | 5.4000 | 5500 | 4 |
Режимы подачи:
KTMD; 1/4" IC
| Materials | Brinell | surface speeds | indexable inserts |
| steel | HB | KC610M | KC635M | feed fz (mm/tooth) |
| P1 | 125 | 100–210 | 90–180 | 0,05–0,20 |
| P2 | 180 | 100–170 | 90–160 | 0,05–0,20 |
| P3 | 225 | 60–130 | 70–115 | 0,05–0,20 |
| P4 | 250 | 80–150 | 80–160 | 0,05–0,20 |
| P5 | 275 | 75–130 | 80–160 | 0,05–0,15 |
| P6 | 325 | 70–110 | 60–100 | 0,05–0,10 |
| stainless steel | | | | |
| M1 | 180 | 100–170 | 120–180 | 0,05–0,10 |
| M2 | 250 | 70–140 | 100–140 | 0,05–0,10 |
| M3 | 330 | 70–120 | 100–120 | 0,05–0,10 |
| cast iron | | | | |
| K1 | 180 | 60–130 | 100–120 | 0,02–0,08 |
| K2 | 220 | 60–125 | 80–100 | 0,05–0,15 |
| K3 | 260 | 50–90 | 60–90 | 0,05–0,10 |
| non-ferrous | | | | |
| N1 | 60–100 | 100–250 | – | 0,05–0,25 |
| high-temp alloys | | | | |
| S1 | 200 | 20–45 | 20–40 | 0,05–0,10 |
| S2 | 250 | 20–30 | 20–30 | 0,02–0,05 |
| S3 | 280 | 15–20 | 15–20 | 0,02–0,05 |
| S4 | 350 | 10–15 | 10–15 | 0,02–0,05 |
| hardened steel | | | | |
| H1 | 55 HRC | 20–45 | 20–45 | 0,01–0,03 |
Режимы резания:
| Thread Application per Toolholder |
| min thread Ø |
| toolholder | D1 mm | ISO (coarse) | ISO (fine) | UNC | UN/UNF/ UNEF/UNS | BSP(G) | partial 55° |
| KTMDUED23L086Z2 | 23,30 | M27 x 3.0; M30 x 3.5; M36 x 4.0 | M24 x 0.5; M25 x 0.75; M25 x 1.0; M25 x 1.25; M26 x 1.5; M26 x 2.0; M27 x 2.5 | 1 1/8–7 | 1–32UN; 1–28UN; 1–27UN; 1–24UNS; 1–20UNEF; 1–18UNS; 1–16UN; 1–14UNS; 11/16–12UN; 1 1/8–10UNS; 1 1/8–8UN | 3/4–14; 1–11 | 1–26; 1–20; 1 1/8–16; 1 1/8–12 1 1/8–9; 1 1/8–7 |
| KTMDUED26L105Z3 | 26,00 | M30 x 3.5; M36 x 4.0 | M27 x 0.5; M27 x 0.75; M28 x 1.0; M28 x 1.25; M28 x 1.5; M29 x 2.0; M30 x 2.5; M30 x 3.0 | 1 1/4–7; 1 3/8–6 | 1 1/8–28UN; 1 1/8–24UNS; 1 1/8–20UN; 1 1/8–18UNEF; 1 1/8–16UN; 1 1/8–14UNS; 1 1/8–12UNF; 1 3/8–10UNS; 1 7/16–8UN | 7/8–14; 1–11 | 1 1/8–26; 1 1/8–20; 13/16–16; 13/16–12; 13/16–8; 1 1/4–7 |
| KTMDUED31L115Z4 | 31,00 | M36 x 4.0 | M32 x 0.5; M32 x 0.75; M33 x 1.0; M33 x 1.25; M33 x 1.5; M34 x 2.0; M34 x 2.5; M35 x 3.0; M36 x 3.5 | 1 1/2–6 | 15/16–28UN; 1 1/2–24UNS; 1 1/2–20UN; 1 1/2–18UNEF; 1 3/8–16UN; 1 3/8–14UNS; 1 3/8–12UNF; 1 3/8–10UNS; 1 7/16–8UN | 1 1/8–11 | 15/16–26; 15/16–20; 1 3/8–16; 1 3/8–12; 1 7/16–8 |