KTMD U Style Cutter 1/4" IC Steel Cylindrical Shank. KTMD; U Style; 1/4" IC; Cutter Bodies. Корпуса фрез
| SAP Material Number | ISO Catalog Number | [D] Adapter / Shank / Bore Diameter | [D1] Effective Cutting Diameter | [L] Overall Length | [LF] Functional Length | [L2] Head Length | [L3] Usable Length | [LFA] LF A Dimension | [D2] Maximum Body Diameter | Max RPM | Number of Inserts |
|---|
| 5593132 | KTMDUED091L300Z2 | 15.9 | 23.1000 | 142.2000 | 136.9000 | 54.9000 | 81.5000 | 5.3000 | 17.8000 | 6340 | 2 |
| 5593133 | KTMDUED102L415Z3 | 19.0 | 25.9000 | 182.9000 | 177.6000 | | 110.7000 | 5.3000 | | 6000 | 3 |
| 5593135 | KTMDUED122L452Z4 | 25.4 | 31.0000 | 195.6000 | 190.3000 | | 120.1000 | 5.3000 | | 5500 | 4 |
Режимы подачи:
KTMD; 1/4" IC
| Materials | Brinell | surface speeds | indexable inserts |
| steel | HB | KC610M | KC635M | feed fz (IPT) |
| P1 | 125 | 325–675 | 290–590 | .002–.008 |
| P2 | 180 | 290–550 | 290–520 | .002–.008 |
| P3 | 225 | 200–425 | 225–375 | .002–.008 |
| P4 | 250 | 250–490 | 250–500 | .002–.008 |
| P5 | 275 | 250–425 | 250–500 | .002–.006 |
| P6 | 325 | 225–350 | 200–325 | .002–.004 |
| stainless steel | | | | |
| M1 | 180 | 325–550 | 375–590 | .002–.004 |
| M2 | 250 | 225–450 | 325–450 | .002–.004 |
| M3 | 330 | 225–375 | 325–375 | .002–.004 |
| cast iron | | | | |
| K1 | 180 | 200–425 | 325–450 | .001–.003 |
| K2 | 220 | 200–390 | 250–325 | .002–.006 |
| K3 | 260 | 160–290 | 200–275 | .002–.004 |
| non-ferrous | | | | |
| N1 | 60–100 | 325–820 | – | .002–.010 |
| high-temp alloys | | | | |
| S1 | 200 | 65–140 | 65–130 | .002–.004 |
| S2 | 250 | 65–90 | 65–90 | .001–.002 |
| S3 | 280 | 50–65 | 50–65 | .001–.002 |
| S4 | 350 | 30–50 | 30–50 | .001–.002 |
| hardened steel | | | | |
| H1 | 55HRc | 65–140 | 65–140 | .0004–.001 |
Режимы резания:
| Thread Application per Toolholder |
| min thread Ø |
| toolholder | D1 | ISO (coarse) | ISO (fine) | UNC | UN/UNF/ UNEF/UNS | BSP (G) | Partial 55° |
| KTMDUED091L300Z2 | .910 | M27 x 3.0; M30 x 3.5; M36 x 4.0 | M24 x 0.5; M25 x 0.75; M25 x 1.0; M25 x 1.25 M26 x 1.5; M26 x 2.0; M27 x 2.5 | 1 1/8–7 | 1–32UN; 1–28UN; 1–27UN; 1–24UNS; 1–20UNEF; 1–18UNS; 1–16UN; 1–14UNS; 1 1/16–12UN; 1 1/8–10UNS; 1 1/8–8UN | 3/4–14; 1–11 | 1–26; 1–20; 1 1/8–16; 1 1/8–12; 1 1/8–9; 1 1/8–7 |
| KTMDUED102L415Z3 | 1.020 | M30 x 3.5; M36 x 4.0 | M27 x 0.5; M27 x 0.75; M28 x 1.0; M28 x 1.25; M28 x 1.5; M29 x 2.0; M30 x 2.5; M30 x 3.0 | 1 1/7–7; 1 3/8–6 | 1 1/8–28UN; 1 1/8–24UNS; 1 1/8–20UN; 1 1/8–18UNEF; 1 1/8–16UN; 1 1/8–14UNS: 1 1/8–16UN; 1 1/8–14UNS: 1 1/8–12UNF; 1 3/8–10UNS; 1 7/16–8UN | 3/4–14; 1–11 | 1 1/8–26; 1 1/8–20; 1 3/16–16; 1 3/16–12; 1 3/16–8; 1 1/4–7 |
| KTMDUED122L452Z4 | 1.220 | M36 x 4.0 | M32 x 0.5; M32 x 0.75; M33 x 1.0; M33 x 1.25; M33 x 1.5; M34 x 2.0; M34 x 2.5; M35 x 3.0; M36 x 3.5 | 1 1/2–6 | 1 5/16–28UN; 1 1/2–24UNS; 1 1/2–20UN; 1 1/2–18UNEF; 1 3/8–16UN: 1 3/8–14UNS; 1 3/8–12UNF; 1 3/8–10UNS; 1 7/16–8UN | 1 1/8–11 | 15/16–26; 15–16–20; 1 3/8–16; 1 3/8–12; 1 7/16–8 |