Фреза KTDM Тип U 3/8" iC Насадная фреза. KTMD; Тип U; 3/8" IC; Корпуса фрез. Корпуса фрез
| SAP Material Number | ISO Catalog Number | [D1] Effective Cutting Diameter | [L] Overall Length | [LF] Functional Length | [LFA] LF A Dimension | [D2] Maximum Body Diameter | Max RPM | Number of Inserts | [D] Adapter / Shank / Bore Diameter | [D6] Hub Diameter |
|---|
| 5593136 | KTMDUSD42L400Z4 | 42.0000 | 40.0000 | 32.0000 | 7.8000 | 34.5000 | 3430 | 4 | 16.0 | 34.0000 |
| 5593137 | KTMDUSD48L400Z5 | 48.0000 | 40.0000 | 32.0000 | 8.0000 | 39.5000 | 3210 | 5 | 22.0 | 39.3000 |
| 5593138 | KTMDUSD56L400Z6 | 56.0000 | 39.8000 | 32.0000 | 7.8000 | 48.0000 | 2970 | 6 | 22.0 | 47.2000 |
Режимы подачи:
KTMD; 3/8" IC
| Materials | Brinell | surface speeds | indexable inserts |
| steel | HB | KC610M | KC635M | feed fz (mm/tooth) |
| P1 | 125 | 100–210 | 90–180 | 0,05–0,20 |
| P2 | 180 | 100–170 | 90–160 | 0,05–0,20 |
| P3 | 225 | 60–130 | 70–115 | 0,05–0,20 |
| P4 | 250 | 80–150 | 80–160 | 0,05–0,20 |
| P5 | 275 | 75–130 | 80–160 | 0,05–0,15 |
| P6 | 325 | 70–110 | 60–100 | 0,05–0,10 |
| stainless steel | | | | |
| M1 | 180 | 100–170 | 120–180 | 0,05–0,10 |
| M2 | 250 | 70–140 | 100–140 | 0,05–0,10 |
| M3 | 330 | 70–120 | 100–120 | 0,05–0,10 |
| cast iron | | | | |
| K1 | 180 | 60–130 | 100–120 | 0,02–0,08 |
| K2 | 220 | 60–125 | 80–100 | 0,05–0,15 |
| K3 | 260 | 50–90 | 60–90 | 0,05–0,10 |
| non-ferrous | | | | |
| N1 | 60–100 | 100–250 | – | 0,05–0,25 |
| high-temp alloys | | | | |
| S1 | 200 | 20–45 | 20–40 | 0,05–0,10 |
| S2 | 250 | 20–30 | 20–30 | 0,02–0,05 |
| S3 | 280 | 15–20 | 15–20 | 0,02–0,05 |
| S4 | 350 | 10–15 | 10–15 | 0,02–0,05 |
| hardened steel | | | | |
| H1 | 55 HRC | 20–45 | 20–45 | 0,01–0,03 |
Режимы резания:
| Thread Application per Toolholder |
| min thread Ø |
| toolholder | D1 mm | ISO (coarse) | ISO (fine) | UNC | UN/UNF/ UNEF/UNS | BSP (G) | partial 55° |
| KTMDUSD42L400Z4 | 42,00 | M48 x 5.0; M56 x 5.5; M64 x 6.0 | M45 x 1.5; M45 x 2.0; M46 x 2.5; M48 x 3.0; M48 x 3.5; M48 x 4.0 | 2–4.5; 2 1/2–4 | 1 3/4–16UN; 1 3/4–14UNS; 1 13/16–12UN; 1 13/16–8UN; 1 15/16–6UN | 1 1/2–11 | 1 7/8–16; 1 7/8–12; 1 7/8–8; 1 7/8–6; 2–4.5 |
| KTMDUSD48L400Z5 | 48,00 | M56 x 5.5; M64 x 6.0 | M52 x 1.5; M52 x 2.0; M52 x 2.5; M52 x 3.0; M55 x 4.0 | 2 1/4–4.5; 2 1/2–4 | 2–16UN; 2–14UN; 2–12UN; 2 1/4–10UNS; 2 1/8–8UN; 2 1/8–6UN | 1 3/4–11 | 2–16; 2 1/4–12; 2 1/4–8; 2 1/4–6; 3–5; 3 1/2–4.5; 2 1/4–4 |
| KTMDUSD56L400Z6 | 56,00 | M64 x 6.0 | M60 x1.5; M60 x 2.0; M60 x 2.5; M60 x 3.0; M64 x 4.0 | 2 1/2–4 | 2 3/8–16UN; 2 3/8–14UN; 2 3/8–12UN; 2 1/2–10UNS; 2 3/8–8UN; 2 1/2–6UN | 2–11 | 2 1/2–16; 2 1/2–12; 2 1/2–8; 2 3/4–6; 3–5; 3 1/2–4.5; 4 1/4–4 |