KTMD U Style Cutter 1/4" IC Carbide Cylindrical Shank. KTMD; U Style; 1/4" IC; Cutter Bodies. Корпуса фрез
| SAP Material Number | ISO Catalog Number | [D] Adapter / Shank / Bore Diameter | [D1] Effective Cutting Diameter | [L] Overall Length | [LF] Functional Length | [LFA] LF A Dimension | Max RPM | Number of Inserts |
|---|
| 5593125 | KTMDUCD058L236Z1 | 11.1 | 14.7320 | 119.9000 | 119.9000 | 5.1054 | 7970 | 1 |
| 5593126 | KTMDUCD068L256Z2 | 14.3 | 17.3000 | 135.9000 | 130.6000 | 5.3000 | 7380 | 2 |
| 5593127 | KTMDUCD081L315Z2 | 15.9 | 20.6000 | 134.6000 | 129.3000 | 5.3000 | 6740 | 2 |
Режимы подачи:
KTMD; 1/4" IC
| Materials | Brinell | surface speeds | indexable inserts |
| steel | HB | KC610M | KC635M | feed fz (IPT) |
| P1 | 125 | 325–675 | 290–590 | .002–.008 |
| P2 | 180 | 290–550 | 290–520 | .002–.008 |
| P3 | 225 | 200–425 | 225–375 | .002–.008 |
| P4 | 250 | 250–490 | 250–500 | .002–.008 |
| P5 | 275 | 250–425 | 250–500 | .002–.006 |
| P6 | 325 | 225–350 | 200–325 | .002–.004 |
| stainless steel | | | | |
| M1 | 180 | 325–550 | 375–590 | .002–.004 |
| M2 | 250 | 225–450 | 325–450 | .002–.004 |
| M3 | 330 | 225–375 | 325–375 | .002–.004 |
| cast iron | | | | |
| K1 | 180 | 200–425 | 325–450 | .001–.003 |
| K2 | 220 | 200–390 | 250–325 | .002–.006 |
| K3 | 260 | 160–290 | 200–275 | .002–.004 |
| non-ferrous | | | | |
| N1 | 60–100 | 325–820 | – | .002–.010 |
| high-temp alloys | | | | |
| S1 | 200 | 65–140 | 65–130 | .002–.004 |
| S2 | 250 | 65–90 | 65–90 | .001–.002 |
| S3 | 280 | 50–65 | 50–65 | .001–.002 |
| S4 | 350 | 30–50 | 30–50 | .001–.002 |
| hardened steel | | | | |
| H1 | 55HRc | 65–140 | 65–140 | .0004–.001 |
Режимы резания:
| Thread Application per Toolholder |
| min thread Ø |
| toolholder | D1 | ISO (coarse) | ISO (fine) | UNC | UN/UNF/ UNEF/UNS | BSP (G) | Partial 55° | Trapez |
| KTMDUCD058L236Z1 | .580 | M18 x 2.5; M24 x 3.0 | M16 x 0.5; M16 x 0.75; M16 x 1.0; M17 x 1.25; M17 x 1.5; M17 x 2.0 | 3/4–10; 7/8–9; 1–8 | 5/8–32UN; 5/8–28UN; 5/8–27UNS; 11/16–28UNEF; 11/16–20UN; 11/16–16UN; 3/4–14UNS; 11/16–12UN | 1/2–14; 1–11 | 11/16–26; 11/16–20; 11/16–16; 11/16–14; 3/4–12; 7/8–11; 3/4–10; 7/8–9 | TR22 x 3; TR24 x3 |
| KTMDUCD068L256Z2 | .680 | M20 x 2.5; M22 x 2.5 | M21 x 2.0 | 7/8–9 | 7/8–10UNS; 13/16/12UN | | | |
| KTMDUCD081L315Z2 | .810 | M24 x 3.0; M30 x 3.5 | M22 x 0.5; M22 x 0.75; M22 x 1.0; M23 x 1.25; M23 x 1.5; M23 x 2.0 | 1–8; 1 1/8–7; 1 3/8–6 | 7/8–32UN; 7/8–28UN; 7/8–27UNS; 7/8–24UNS; 7/8–20UNEF; 1–18UNS; 15–16UN; 1–14UNS; 15/16–12UN; 1–10UNS | 3/4–14; 1–11 | 1–26; 1–20; 1–16; 1–12 ; 1–10; 1 1/8–9; 1–8; 1 1/8–7 | (TR26–TR60) x 3 |