Описание
DUO-LOCK; HARVI I; Square End; 4 Flutes; Inch. HARVI; UKDV; Asymmetrical Flute Spacing. Модульные концевые фрезы DUO-λOCK® • HARVI™
Особенности:
- Asymmetrical flute spacing and variable helix configuration minimize chatter and harmonics for smoother machining.
- Center cutting.
- Single tool for both roughing and finishing, reducing setups.
- Standard items listed. Additional styles and coatings made-to-order.
Применение:
- Plunge Milling
- Ramping: Blank
- Slotting: Square End
- Side Milling/Shoulder Milling: Square End
- Corner Style: Square End
- Helix Angle: 37°/39°
- Tool Dimensions: Flute Configuration: 4
| SAP Material Number | ISO Catalog Number | [D1] Effective Cutting Diameter | Adapter Style Machine Side | [CSMS] System Size Machine Side | [Z] Number of Flutes | [WF] Width of Flat | [L1] Gage Length | [D] Adapter / Shank / Bore Diameter | [AP1MAX] 1st Maximum Cutting Depth |
|---|---|---|---|---|---|---|---|---|---|
| 6072333 | UKDV0375Y4CU | 9.5250 | DUO-LOCK | DL10 | 4 | 8.0000 | 21.4000 | 9.125 | 14.2880 |
| 6072334 | UKDV0500Y4CU | 12.7000 | DUO-LOCK | DL12 | 4 | 9.5000 | 28.6000 | 12.2 | 19.0500 |
| 6072335 | UKDV0625Y4CU | 15.8750 | DUO-LOCK | DL16 | 4 | 13.0000 | 35.7000 | 15.375 | 23.8120 |
| 6072337 | UKDV0750Y4CU | 19.0500 | DUO-LOCK | DL20 | 4 | 16.0000 | 42.9000 | 18.55 | 28.5750 |
| 6072338 | UKDV1000Y4CU | 25.4000 | DUO-LOCK | DL25 | 4 | 21.0000 | 57.2000 | 24.4 | 38.1000 |
| 6072339 | UKDV1250Y4CU | 31.7500 | DUO-LOCK | DL32 | 4 | 28.0000 | 71.2000 | 30.75 | 47.6250 |
Tolerance:
| End Mill Tolerances | |
| D1 | tolerance e8 |
| 13/32 23/32" | -0,00126"/-0,00232" |
| 23/32 1-3/16" | -0,00157"/-0,00287" |
| 1-3/16" | -0,00197''/-0,00350'' |
Режимы резания:
HARVI; UKDV; Asymmetrical Flute Spacing
| Material Group | ![]() | ![]() | ![]() | |||||||||||||||||
| Side Milling (A) and Slotting (B) | short | medium | long | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||||||
| A | B | adapter reach | D1 Diameter | |||||||||||||||||
| KCPM15 | KCPM15 | KCPM15 | ||||||||||||||||||
| Cutting Speed vc SFM | Cutting Speed vc SFM | Cutting Speed vc SFM | frac. | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | |||||||||||
| ap | ae | ap | Min | Max | Min | Max | Min | Max | dec. | .3750 | .5000 | .6250 | .7500 | 1.0000 | 1.2500 | |||||
| P | 0 | 1.5 x D | 0.5 x D | 1 x D | 490 | – | 660 | 441 | – | 594 | 441 | – | 594 | IPT | .0023 | .0029 | .0034 | .0037 | .0042 | .0042 |
| 1 | 1.5 x D | 0.5 x D | 1 x D | 490 | – | 660 | 441 | – | 594 | 441 | – | 594 | IPT | .0023 | .0029 | .0034 | .0037 | .0042 | .0042 | |
| 2 | 1.5 x D | 0.5 x D | 1 x D | 460 | – | 620 | 414 | – | 558 | 414 | – | 558 | IPT | .0023 | .0029 | .0034 | .0037 | .0042 | .0042 | |
| 3 | 1.5 x D | 0.5 x D | 1 x D | 390 | – | 520 | 351 | – | 468 | 351 | – | 468 | IPT | .0019 | .0025 | .0029 | .0033 | .0041 | .0041 | |
| 4 | 1.5 x D | 0.4 x D | 0.75 x D | 300 | – | 490 | 270 | – | 441 | 270 | – | 441 | IPT | .0017 | .0022 | .0026 | .0029 | .0034 | .0034 | |
| 5 | 1.5 x D | 0.4 x D | 1 x D | 200 | – | 330 | 170 | – | 280.5 | 160 | – | 264 | IPT | .0016 | .0020 | .0023 | .0026 | .0033 | .0033 | |
| 6 | 1.5 x D | 0.4 x D | 0.75 x D | 160 | – | 250 | 136 | – | 212.5 | 128 | – | 200 | IPT | .0013 | .0016 | .0019 | .0021 | .0024 | .0024 | |
| M | 1 | 1.5 x D | 0.4 x D | 1 x D | 300 | – | 380 | 240 | – | 304 | 210 | – | 266 | IPT | .0019 | .0025 | .0029 | .0033 | .0041 | .0041 |
| 2 | 1.5 x D | 0.4 x D | 1 x D | 200 | – | 260 | 160 | – | 208 | 140 | – | 182 | IPT | .0016 | .0020 | .0023 | .0026 | .0033 | .0033 | |
| 3 | 1.5 x D | 0.4 x D | 1 x D | 200 | – | 230 | 160 | – | 184 | 140 | – | 161 | IPT | .0013 | .0016 | .0019 | .0021 | .0024 | .0024 | |
| S | 1 | 1.5 x D | 0.3 x D | 0.3 x D | 160 | – | 300 | 128 | – | 240 | 96 | – | 180 | IPT | .0019 | .0025 | .0029 | .0033 | .0041 | .0041 |
| 2 | 1.5 x D | 0.3 x D | 0.3 x D | 80 | – | 130 | 64 | – | 104 | 48 | – | 78 | IPT | .0010 | .0013 | .0015 | .0018 | .0022 | .0022 | |
| 3 | 1.5 x D | 0.3 x D | 0.3 x D | 80 | – | 130 | 64 | – | 104 | 48 | – | 78 | IPT | .0010 | .0013 | .0015 | .0018 | .0022 | .0022 | |
| 4 | 1.5 x D | 0.4 x D | 1 x D | 160 | – | 200 | 128 | – | 160 | 96 | – | 120 | IPT | .0014 | .0018 | .0021 | .0024 | .0030 | .0030 | |



