Описание
HARVI I; Ball Nose; 4 Flutes; Weldon® Shank; Inch. HARVI I Solid Carbide End Mill for Roughing and Finishing of Multiple Materials. Высокопроизводительные цельные твердосплавные концевые фрезы HARVI™ I
Особенности:
- Versatile solid carbide end mill for steels, stainless steel, cast iron, and high temperature alloys.
- HARVI I solid carbide end mills cover a variety of operations, including dynamic milling.
- HARVI I solid carbide end mills features unequal flute spacing for chatter-free machining.
- Centre cutting for plunging and ramping operations.
Применение:
- Side Milling/Shoulder Milling: Ball Nose
- Corner Style: Ball Nose
- 3D Profiling
- Helix Angle: 38°
- Tool Dimensions: Flute Configuration: 4
- Slotting: Ball Nose
| SAP Material Number | ISO Catalog Number | [D1] Effective Cutting Diameter | [L] Overall Length | Adapter Style Machine Side | [Z] Number of Flutes | [D] Adapter / Shank / Bore Diameter | [L3] Usable Length | [AP1MAX] 1st Maximum Cutting Depth |
|---|---|---|---|---|---|---|---|---|
| 4067286 | HPHVBN1000S4150 | 25.4000 | 101.6000 | Weldon | 4 | 25.4 | 38.1000 | 38.1000 |
| 4067288 | HPHVBN500S4100 | 12.7000 | 76.2000 | Weldon | 4 | 12.7 | 25.4000 | 25.4000 |
| 4067289 | HPHVBN500S4125 | 12.7000 | 76.2000 | Weldon | 4 | 12.7 | 31.7500 | 31.7500 |
| 4067290 | HPHVBN625S4125 | 15.8750 | 88.9000 | Weldon | 4 | 15.875 | 31.7500 | 31.7500 |
| 4067291 | HPHVBN750S4150 | 19.0500 | 101.6000 | Weldon | 4 | 19.05 | 38.1000 | 38.1000 |
Tolerance:
| End Mill Tolerances | |||
| D1 | tolerance | D | tolerance h6 + / - |
| All | +.000/- .002" | ≤1/8" | +0/-.00024" |
| 1/8 1/4" | +0/-.00031" | ||
| 1/4 3/8" | +0/-.00035" | ||
| 3/8 23/32" | +0/-.00043" | ||
| 23/32 1-3/16" | 0/.00051" | ||
Режимы подачи:
![]() | ![]() | ![]() | |||||||||||||||
| Side Milling (A) and Slotting (B) | KCPM15 | Recommended feed per tooth (IPT=inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | |||||||||||||||
| A | B | Cutting Speed vc SFM | D1 Diameter | ||||||||||||||
| 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 1 | ||||||||
| Material Group | ap | ae | ap | min | max | inch | .125 | .188 | .250 | .313 | .375 | .438 | .500 | .625 | .750 | 1.000 | |
| P | 0 | 1.25 x D | 0.5 x D | 1 x D | 490 | 660 | IPT | .0009 | .0013 | .0018 | .0023 | .0027 | .0031 | .0034 | .0039 | .0044 | .0049 |
| 1 | 1.25 x D | 0.5 x D | 1 x D | 490 | 660 | IPT | .0009 | .0013 | .0018 | .0023 | .0027 | .0031 | .0034 | .0039 | .0044 | .0049 | |
| 2 | 1.25 x D | 0.5 x D | 1 x D | 460 | 620 | IPT | .0009 | .0013 | .0018 | .0023 | .0027 | .0031 | .0034 | .0039 | .0044 | .0049 | |
| 3 | 1.25 x D | 0.5 x D | 1 x D | 390 | 520 | IPT | .0007 | .0011 | .0015 | .0020 | .0023 | .0026 | .0029 | .0034 | .0039 | .0045 | |
| 4 | 1.25 x D | 0.5 x D | 0.75 x D | 300 | 490 | IPT | .0007 | .0010 | .0014 | .0017 | .0020 | .0023 | .0026 | .0030 | .0034 | .0039 | |
| 5 | 1.25 x D | 0.5 x D | 1 x D | 200 | 330 | IPT | .0006 | .0009 | .0012 | .0016 | .0018 | .0021 | .0023 | .0027 | .0031 | .0036 | |
| 6 | 1.25 x D | 0.5 x D | 0.75 x D | 160 | 250 | IPT | .0005 | .0008 | .0010 | .0013 | .0015 | .0017 | .0019 | .0022 | .0025 | .0028 | |
| M | 1 | 1.25 x D | 0.5 x D | 1 x D | 300 | 380 | IPT | .0007 | .0011 | .0015 | .0020 | .0023 | .0026 | .0029 | .0034 | .0039 | .0045 |
| 2 | 1.25 x D | 0.5 x D | 1 x D | 200 | 260 | IPT | .0006 | .0009 | .0012 | .0016 | .0018 | .0021 | .0023 | .0027 | .0031 | .0036 | |
| 3 | 1.25 x D | 0.5 x D | 1 x D | 200 | 230 | IPT | .0005 | .0008 | .0010 | .0013 | .0015 | .0017 | .0019 | .0022 | .0025 | .0028 | |
| K | 1 | 1.25 x D | 0.5 x D | 1 x D | 390 | 490 | IPT | .0009 | .0013 | .0018 | .0023 | .0027 | .0031 | .0034 | .0039 | .0044 | .0049 |
| 2 | 1.25 x D | 0.5 x D | 1 x D | 360 | 460 | IPT | .0007 | .0011 | .0015 | .0020 | .0023 | .0026 | .0029 | .0034 | .0039 | .0045 | |
| 3 | 1.25 x D | 0.5 x D | 1 x D | 360 | 430 | IPT | .0006 | .0009 | .0012 | .0016 | .0018 | .0021 | .0023 | .0027 | .0031 | .0036 | |
| S | 1 | 1 x D | 0.3 x D | 0.3 x D | 160 | 300 | IPT | .0007 | .0011 | .0015 | .0020 | .0023 | .0026 | .0029 | .0034 | .0039 | .0045 |
| 2 | 1 x D | 0.3 x D | 0.3 x D | 80 | 130 | IPT | .0004 | .0006 | .0008 | .0010 | .0012 | .0014 | .0015 | .0018 | .0021 | .0024 | |
| 3 | 1.25 x D | 0.3 x D | 0.3 x D | 80 | 130 | IPT | .0004 | .0006 | .0008 | .0010 | .0012 | .0014 | .0015 | .0018 | .0021 | .0024 | |
| 4 | 1.25 x D | 0.5 x D | 1 x D | 160 | 200 | IPT | .0005 | .0008 | .0011 | .0014 | .0017 | .0019 | .0021 | .0025 | .0028 | .0033 | |
| H | 1 | 1.25 x D | 0.5 x D | 0.75 x D | 260 | 460 | IPT | .0007 | .0010 | .0014 | .0017 | .0020 | .0023 | .0026 | .0030 | .0034 | .0039 |



