HARVI I TE; Radiused; 4 Flutes; Plain Shank; Inch. HARVI I TE Four Flute End Mill for Roughing and Finishing Covering the Broadest Range of Applications and Materials. HARVI™ I TE High-Performance Solid Carbide End Mills
Особенности:
- Versatile solid carbide end mill for steels, stainless steel, cast iron, and high temperature alloys.
- HARVI I TE solid carbide end mills cover a variety of operations, including dynamic milling, and extreme ramping operations.
- HARVI I TE solid carbide end mills stand for maximum metal removal, maximum productivity, maximum benefit.
- HARVI I TE solid carbide end mills feature asymmetrical divided flutes, variable helix, twisted end face, facteted eccentric relief, and chip gashes within the flutes.
- Centre cutting for plunging and ramping operations.
Применение:
- Side Milling/Shoulder Milling: Eased Chamfer
- Helical Milling
- Plunge Milling
- Pocketing
- Side Milling/Shoulder Milling: Roughing
- Slotting: Square End
- Ramping: Blank
- Trochoidal Milling
- Tool Dimensions: Flute Configuration: 4
- Shank - Cylindrical Plain
| SAP Material Number | ISO Catalog Number | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [L] Overall Length | Adapter Style Machine Side | [AP1MAX] 1st Maximum Cutting Depth | [Z] Number of Flutes | [Re] Corner Radius |
|---|
| 6676348 | H1TE4RA0125R025HAR010 | 3.1750 | 3.175 | 38.1000 | Straight-Cylindrical | 6.3500 | 4 | 0.2540 |
| 6676349 | H1TE4RA0125R025HAR015 | 3.1750 | 3.175 | 38.1000 | Straight-Cylindrical | 6.3500 | 4 | 0.3810 |
| 6676350 | H1TE4RA0125X050HAR010 | 3.1750 | 3.175 | 38.1000 | Straight-Cylindrical | 12.7000 | 4 | 0.2540 |
| 6676351 | H1TE4RA0125X050HAR015 | 3.1750 | 3.175 | 38.1000 | Straight-Cylindrical | 12.7000 | 4 | 0.3810 |
| 6676352 | H1TE4RA0156L044HAR010 | 3.9688 | 4.7625 | 50.8000 | Straight-Cylindrical | 11.1125 | 4 | 0.2540 |
| 6676355 | H1TE4RA0188L063HAR010 | 4.7625 | 4.7625 | 57.1500 | Straight-Cylindrical | 15.8750 | 4 | 0.2540 |
| 6676356 | H1TE4RA0188L063HAR030 | 4.7625 | 4.7625 | 57.1500 | Straight-Cylindrical | 15.8750 | 4 | 0.7620 |
| 6676353 | H1TE4RA0188R038HAR010 | 4.7625 | 4.7625 | 50.8000 | Straight-Cylindrical | 9.5250 | 4 | 0.2540 |
| 6676354 | H1TE4RA0188R038HAR030 | 4.7625 | 4.7625 | 50.8000 | Straight-Cylindrical | 9.5250 | 4 | 0.7620 |
| 6676357 | H1TE4RA0219R044HAR010 | 5.5563 | 6.35 | 50.8000 | Straight-Cylindrical | 11.1125 | 4 | 0.2540 |
| 6676370 | H1TE4RA0250L075HAR015 | 6.3500 | 6.35 | 63.5000 | Straight-Cylindrical | 19.0500 | 4 | 0.3810 |
| 6676371 | H1TE4RA0250L075HAR030 | 6.3500 | 6.35 | 63.5000 | Straight-Cylindrical | 19.0500 | 4 | 0.7620 |
| 6676372 | H1TE4RA0250L075HAR060 | 6.3500 | 6.35 | 63.5000 | Straight-Cylindrical | 19.0500 | 4 | 1.5240 |
| 6676373 | H1TE4RA0250L075HAR090 | 6.3500 | 6.35 | 63.5000 | Straight-Cylindrical | 19.0500 | 4 | 2.2860 |
| 6676360 | H1TE4RA0250R050HAR015 | 6.3500 | 6.35 | 63.5000 | Straight-Cylindrical | 12.7000 | 4 | 0.3810 |
| 6676361 | H1TE4RA0250R050HAR030 | 6.3500 | 6.35 | 63.5000 | Straight-Cylindrical | 12.7000 | 4 | 0.7620 |
| 6676362 | H1TE4RA0250R050HAR060 | 6.3500 | 6.35 | 63.5000 | Straight-Cylindrical | 12.7000 | 4 | 1.5240 |
| 6676363 | H1TE4RA0250R050HAR090 | 6.3500 | 6.35 | 63.5000 | Straight-Cylindrical | 12.7000 | 4 | 2.2860 |
| 6676358 | H1TE4RA0250S038HAR015 | 6.3500 | 6.35 | 50.8000 | Straight-Cylindrical | 9.5250 | 4 | 0.3810 |
| 6676359 | H1TE4RA0250S038HAR030 | 6.3500 | 6.35 | 50.8000 | Straight-Cylindrical | 9.5250 | 4 | 0.7620 |
| 6676374 | H1TE4RA0281R063HAR010 | 7.1438 | 7.9375 | 63.5000 | Straight-Cylindrical | 15.8750 | 4 | 0.2540 |
| 6676379 | H1TE4RA0313R081HAR015 | 7.9375 | 7.9375 | 63.5000 | Straight-Cylindrical | 20.6375 | 4 | 0.3810 |
| 6676380 | H1TE4RA0313R081HAR030 | 7.9375 | 7.9375 | 63.5000 | Straight-Cylindrical | 20.6375 | 4 | 0.7620 |
| 6676381 | H1TE4RA0313R081HAR060 | 7.9375 | 7.9375 | 63.5000 | Straight-Cylindrical | 20.6375 | 4 | 1.5240 |
| 6676375 | H1TE4RA0313S050HAR015 | 7.9375 | 7.9375 | 50.8000 | Straight-Cylindrical | 12.7000 | 4 | 0.3810 |
| 6676377 | H1TE4RA0313S050HAR030 | 7.9375 | 7.9375 | 50.8000 | Straight-Cylindrical | 12.7000 | 4 | 0.7620 |
| 6676378 | H1TE4RA0313S050HAR060 | 7.9375 | 7.9375 | 50.8000 | Straight-Cylindrical | 12.7000 | 4 | 1.5240 |
| 6676382 | H1TE4RA0375R088HAR015 | 9.5250 | 9.525 | 63.5000 | Straight-Cylindrical | 22.2250 | 4 | 0.3810 |
| 6676383 | H1TE4RA0375R088HAR030 | 9.5250 | 9.525 | 63.5000 | Straight-Cylindrical | 22.2250 | 4 | 0.7620 |
| 6676384 | H1TE4RA0375R088HAR060 | 9.5250 | 9.525 | 63.5000 | Straight-Cylindrical | 22.2250 | 4 | 1.5240 |
| 6676385 | H1TE4RA0375R088HAR090 | 9.5250 | 9.525 | 63.5000 | Straight-Cylindrical | 22.2250 | 4 | 2.2860 |
| 6676386 | H1TE4RA0375R100HAR015 | 9.5250 | 9.525 | 76.2000 | Straight-Cylindrical | 25.4000 | 4 | 0.3810 |
| 6676387 | H1TE4RA0375R100HAR030 | 9.5250 | 9.525 | 76.2000 | Straight-Cylindrical | 25.4000 | 4 | 0.7620 |
| 6676388 | H1TE4RA0375R100HAR060 | 9.5250 | 9.525 | 76.2000 | Straight-Cylindrical | 25.4000 | 4 | 1.5240 |
| 6676389 | H1TE4RA0375R100HAR090 | 9.5250 | 9.525 | 76.2000 | Straight-Cylindrical | 25.4000 | 4 | 2.2860 |
| 6676390 | H1TE4RA0375X150HAR015 | 9.5250 | 9.525 | 101.6000 | Straight-Cylindrical | 38.1000 | 4 | 0.3810 |
| 6676401 | H1TE4RA0375X150HAR030 | 9.5250 | 9.525 | 101.6000 | Straight-Cylindrical | 38.1000 | 4 | 0.7620 |
| 6676402 | H1TE4RA0375X150HAR060 | 9.5250 | 9.525 | 101.6000 | Straight-Cylindrical | 38.1000 | 4 | 1.5240 |
| 6676403 | H1TE4RA0438R100HAR015 | 11.1125 | 11.1125 | 69.8500 | Straight-Cylindrical | 25.4000 | 4 | 0.3810 |
| 6676404 | H1TE4RA0438R100HAR030 | 11.1125 | 11.1125 | 69.8500 | Straight-Cylindrical | 25.4000 | 4 | 0.7620 |
| 6676428 | H1TE4RA0500L150HAR030 | 12.7000 | 12.7 | 101.6000 | Straight-Cylindrical | 38.1000 | 4 | 0.7620 |
| 6676429 | H1TE4RA0500L150HAR060 | 12.7000 | 12.7 | 101.6000 | Straight-Cylindrical | 38.1000 | 4 | 1.5240 |
| 6676408 | H1TE4RA0500R100HAR015 | 12.7000 | 12.7 | 76.2000 | Straight-Cylindrical | 25.4000 | 4 | 0.3810 |
| 6676409 | H1TE4RA0500R100HAR030 | 12.7000 | 12.7 | 76.2000 | Straight-Cylindrical | 25.4000 | 4 | 0.7620 |
| 6676410 | H1TE4RA0500R100HAR060 | 12.7000 | 12.7 | 76.2000 | Straight-Cylindrical | 25.4000 | 4 | 1.5240 |
| 6676421 | H1TE4RA0500R100HAR090 | 12.7000 | 12.7 | 76.2000 | Straight-Cylindrical | 25.4000 | 4 | 2.2860 |
| 6676422 | H1TE4RA0500R100HAR120 | 12.7000 | 12.7 | 76.2000 | Straight-Cylindrical | 25.4000 | 4 | 3.0480 |
| 6676423 | H1TE4RA0500R125HAR015 | 12.7000 | 12.7 | 82.5500 | Straight-Cylindrical | 31.7500 | 4 | 0.3810 |
| 6676424 | H1TE4RA0500R125HAR030 | 12.7000 | 12.7 | 82.5500 | Straight-Cylindrical | 31.7500 | 4 | 0.7620 |
| 6676425 | H1TE4RA0500R125HAR060 | 12.7000 | 12.7 | 82.5500 | Straight-Cylindrical | 31.7500 | 4 | 1.5240 |
| 6676426 | H1TE4RA0500R125HAR090 | 12.7000 | 12.7 | 82.5500 | Straight-Cylindrical | 31.7500 | 4 | 2.2860 |
| 6676427 | H1TE4RA0500R125HAR120 | 12.7000 | 12.7 | 82.5500 | Straight-Cylindrical | 31.7500 | 4 | 3.0480 |
| 6676405 | H1TE4RA0500S063HAR015 | 12.7000 | 12.7 | 63.5000 | Straight-Cylindrical | 15.8750 | 4 | 0.3810 |
| 6676406 | H1TE4RA0500S063HAR030 | 12.7000 | 12.7 | 63.5000 | Straight-Cylindrical | 15.8750 | 4 | 0.7620 |
| 6676407 | H1TE4RA0500S063HAR060 | 12.7000 | 12.7 | 63.5000 | Straight-Cylindrical | 15.8750 | 4 | 1.5240 |
| 6676430 | H1TE4RA0500X200HAR030 | 12.7000 | 12.7 | 101.6000 | Straight-Cylindrical | 50.8000 | 4 | 0.7620 |
| 6676431 | H1TE4RA0500X200HAR060 | 12.7000 | 12.7 | 101.6000 | Straight-Cylindrical | 50.8000 | 4 | 1.5240 |
| 6676434 | H1TE4RA0625R125HAR015 | 15.8750 | 15.875 | 88.9000 | Straight-Cylindrical | 31.7500 | 4 | 0.3810 |
| 6676435 | H1TE4RA0625R125HAR030 | 15.8750 | 15.875 | 88.9000 | Straight-Cylindrical | 31.7500 | 4 | 0.7620 |
| 6676436 | H1TE4RA0625R125HAR060 | 15.8750 | 15.875 | 88.9000 | Straight-Cylindrical | 31.7500 | 4 | 1.5240 |
| 6676437 | H1TE4RA0625R125HAR090 | 15.8750 | 15.875 | 88.9000 | Straight-Cylindrical | 31.7500 | 4 | 2.2860 |
| 6676438 | H1TE4RA0625R125HAR120 | 15.8750 | 15.875 | 88.9000 | Straight-Cylindrical | 31.7500 | 4 | 3.0480 |
| 6676432 | H1TE4RA0625S075HAR030 | 15.8750 | 15.875 | 76.2000 | Straight-Cylindrical | 19.0500 | 4 | 0.7620 |
| 6676433 | H1TE4RA0625S075HAR060 | 15.8750 | 15.875 | 76.2000 | Straight-Cylindrical | 19.0500 | 4 | 1.5240 |
| 6676439 | H1TE4RA0625X225HAR030 | 15.8750 | 15.875 | 127.0000 | Straight-Cylindrical | 57.1500 | 4 | 0.7620 |
| 6676440 | H1TE4RA0625X225HAR060 | 15.8750 | 15.875 | 127.0000 | Straight-Cylindrical | 57.1500 | 4 | 1.5240 |
| 6676451 | H1TE4RA0625X225HAR090 | 15.8750 | 15.875 | 127.0000 | Straight-Cylindrical | 57.1500 | 4 | 2.2860 |
| 6676452 | H1TE4RA0625X225HAR120 | 15.8750 | 15.875 | 127.0000 | Straight-Cylindrical | 57.1500 | 4 | 3.0480 |
| 6676460 | H1TE4RA0750L225HAR030 | 19.0500 | 19.05 | 127.0000 | Straight-Cylindrical | 57.1500 | 4 | 0.7620 |
| 6676461 | H1TE4RA0750L225HAR060 | 19.0500 | 19.05 | 127.0000 | Straight-Cylindrical | 57.1500 | 4 | 1.5240 |
| 6676462 | H1TE4RA0750L225HAR090 | 19.0500 | 19.05 | 127.0000 | Straight-Cylindrical | 57.1500 | 4 | 2.2860 |
| 6676463 | H1TE4RA0750L225HAR120 | 19.0500 | 19.05 | 127.0000 | Straight-Cylindrical | 57.1500 | 4 | 3.0480 |
| 6676455 | H1TE4RA0750R150HAR015 | 19.0500 | 19.05 | 101.6000 | Straight-Cylindrical | 38.1000 | 4 | 0.3810 |
| 6676456 | H1TE4RA0750R150HAR030 | 19.0500 | 19.05 | 101.6000 | Straight-Cylindrical | 38.1000 | 4 | 0.7620 |
| 6676457 | H1TE4RA0750R150HAR060 | 19.0500 | 19.05 | 101.6000 | Straight-Cylindrical | 38.1000 | 4 | 1.5240 |
| 6676458 | H1TE4RA0750R150HAR090 | 19.0500 | 19.05 | 101.6000 | Straight-Cylindrical | 38.1000 | 4 | 2.2860 |
| 6676459 | H1TE4RA0750R150HAR120 | 19.0500 | 19.05 | 101.6000 | Straight-Cylindrical | 38.1000 | 4 | 3.0480 |
| 6676453 | H1TE4RA0750S088HAR030 | 19.0500 | 19.05 | 88.9000 | Straight-Cylindrical | 22.2250 | 4 | 0.7620 |
| 6676454 | H1TE4RA0750S088HAR060 | 19.0500 | 19.05 | 88.9000 | Straight-Cylindrical | 22.2250 | 4 | 1.5240 |
| 6676474 | H1TE4RA1000L300HAR030 | 25.4000 | 25.4 | 152.4000 | Straight-Cylindrical | 76.2000 | 4 | 0.7620 |
| 6676475 | H1TE4RA1000L300HAR060 | 25.4000 | 25.4 | 152.4000 | Straight-Cylindrical | 76.2000 | 4 | 1.5240 |
| 6676469 | H1TE4RA1000R225HAR030 | 25.4000 | 25.4 | 127.0000 | Straight-Cylindrical | 57.1500 | 4 | 0.7620 |
| 6676470 | H1TE4RA1000R225HAR060 | 25.4000 | 25.4 | 127.0000 | Straight-Cylindrical | 57.1500 | 4 | 1.5240 |
| 6676471 | H1TE4RA1000R225HAR090 | 25.4000 | 25.4 | 127.0000 | Straight-Cylindrical | 57.1500 | 4 | 2.2860 |
| 6676472 | H1TE4RA1000R225HAR120 | 25.4000 | 25.4 | 127.0000 | Straight-Cylindrical | 57.1500 | 4 | 3.0480 |
| 6676473 | H1TE4RA1000R225HAR250 | 25.4000 | 25.4 | 127.0000 | Straight-Cylindrical | 57.1500 | 4 | 6.3500 |
| 6676464 | H1TE4RA1000S150HAR030 | 25.4000 | 25.4 | 114.3000 | Straight-Cylindrical | 38.1000 | 4 | 0.7620 |
| 6676465 | H1TE4RA1000S150HAR060 | 25.4000 | 25.4 | 114.3000 | Straight-Cylindrical | 38.1000 | 4 | 1.5240 |
| 6676466 | H1TE4RA1000S150HAR090 | 25.4000 | 25.4 | 114.3000 | Straight-Cylindrical | 38.1000 | 4 | 2.2860 |
| 6676467 | H1TE4RA1000S150HAR120 | 25.4000 | 25.4 | 114.3000 | Straight-Cylindrical | 38.1000 | 4 | 3.0480 |
| 6676468 | H1TE4RA1000S150HAR250 | 25.4000 | 25.4 | 114.3000 | Straight-Cylindrical | 38.1000 | 4 | 6.3500 |
| 6676476 | H1TE4RA1000X400HAR030 | 25.4000 | 25.4 | 177.8000 | Straight-Cylindrical | 101.6000 | 4 | 0.7620 |
| 6676477 | H1TE4RA1000X400HAR060 | 25.4000 | 25.4 | 177.8000 | Straight-Cylindrical | 101.6000 | 4 | 1.5240 |
| 6676478 | H1TE4RA1250R300HAR030 | 31.7500 | 31.75 | 177.8000 | Straight-Cylindrical | 76.2000 | 4 | 0.7620 |
| 6676479 | H1TE4RA1250R300HAR060 | 31.7500 | 31.75 | 177.8000 | Straight-Cylindrical | 76.2000 | 4 | 1.5240 |
| 6676480 | H1TE4RA1250R300HAR120 | 31.7500 | 31.75 | 177.8000 | Straight-Cylindrical | 76.2000 | 4 | 3.0480 |
TechnicalInfo:
HARVI I TE; 4 Flutes; Adjustment factor table for feed and speed calculation; Inch
| Ae/D | 0.50% | 1.00% | 1.60% | 2.00% | 4.00% | 5.00% | 8.00% | 10.00% | 20.00% | 30.00% | 40.00% | 50.00% |
| Speed factor | Kv | 2.9 | 2.85 | 2.8 | 2 | 1.5 | 1.45 | 1.4 | 1.35 | 1.25 | 1.2 | 1 | 1 |
| Feed factor | KFz | 2.8 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2 | 1.7 | 1.25 | 1.02 | 1 | 1 |
Режимы резания:
HARVI I TE; 4 Flutes; Application Data; Inch
|  |  |  |
| Side Milling (A) and Slotting (B) | | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. |
| | KCPM15 | D1 Diameter |
| A | B | Cutting Speed vc SFM | frac. | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 9/32 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 |
| Material Group | ap | ae | ap | Min | | Max | dec. | .1250 | .1563 | .1875 | .2188 | .2500 | .2813 | .3125 | .3750 | .4375 | .5000 | .6250 | .7500 | 1.0000 | 1.2500 |
| P | 0 | 1.5 x D1 | 0.5 x D1 | 1.25 x D1 | 490 | – | 660 | IPT | .0010 | .0012 | .0015 | .0017 | .0020 | .0023 | .0026 | .0030 | .0034 | .0037 | .0043 | .0048 | .0054 | .0054 |
| 1 | 1.5 x D1 | 0.5 x D1 | 1.25 x D1 | 490 | – | 660 | IPT | .0010 | .0012 | .0015 | .0017 | .0020 | .0023 | .0026 | .0030 | .0034 | .0037 | .0043 | .0048 | .0054 | .0054 |
| 2 | 1.5 x D1 | 0.5 x D1 | 1.25 x D1 | 460 | – | 620 | IPT | .0010 | .0012 | .0015 | .0017 | .0020 | .0023 | .0026 | .0030 | .0034 | .0037 | .0043 | .0048 | .0054 | .0054 |
| 3 | 1.5 x D1 | 0.5 x D1 | 1.25 x D1 | 390 | – | 520 | IPT | .0008 | .0010 | .0012 | .0014 | .0017 | .0019 | .0021 | .0025 | .0029 | .0032 | .0038 | .0042 | .0050 | .0053 |
| 4 | 1.5 x D1 | 0.5 x D1 | 1.25 x D1 | 300 | – | 490 | IPT | .0007 | .0009 | .0011 | .0013 | .0015 | .0017 | .0019 | .0022 | .0025 | .0028 | .0033 | .0037 | .0042 | .0044 |
| 5 | 1.5 x D1 | 0.5 x D1 | 1.25 x D1 | 200 | – | 330 | IPT | .0007 | .0008 | .0010 | .0012 | .0014 | .0015 | .0017 | .0020 | .0023 | .0025 | .0030 | .0034 | .0040 | .0043 |
| 6 | 1.5 x D1 | 0.5 x D1 | 1.25 x D1 | 160 | – | 250 | IPT | .0006 | .0007 | .0008 | .0010 | .0011 | .0013 | .0014 | .0017 | .0019 | .0021 | .0025 | .0027 | .0031 | .0032 |
| M | 1 | 1.5 x D1 | 0.5 x D1 | 1.25 x D1 | 300 | – | 380 | IPT | .0008 | .0010 | .0012 | .0014 | .0017 | .0019 | .0021 | .0025 | .0029 | .0032 | .0038 | .0042 | .0050 | .0053 |
| 2 | 1.5 x D1 | 0.5 x D1 | 1.25 x D1 | 200 | – | 260 | IPT | .0007 | .0008 | .0010 | .0012 | .0014 | .0015 | .0017 | .0020 | .0023 | .0025 | .0030 | .0034 | .0040 | .0043 |
| 3 | 1.5 x D1 | 0.5 x D1 | 1.00 x D1 | 200 | – | 230 | IPT | .0006 | .0007 | .0008 | .0010 | .0011 | .0013 | .0014 | .0017 | .0019 | .0021 | .0025 | .0027 | .0031 | .0032 |
| K | 1 | 1.5 x D1 | 0.5 x D1 | 1.00 x D1 | 390 | – | 490 | IPT | .0010 | .0012 | .0015 | .0017 | .0020 | .0023 | .0026 | .0030 | .0034 | .0037 | .0043 | .0048 | .0054 | .0054 |
| 2 | 1.5 x D1 | 0.5 x D1 | 1.00 x D1 | 360 | – | 460 | IPT | .0008 | .0010 | .0012 | .0014 | .0017 | .0019 | .0021 | .0025 | .0029 | .0032 | .0038 | .0042 | .0050 | .0053 |
| 3 | 1.5 x D1 | 0.5 x D1 | 1.00 x D1 | 360 | – | 430 | IPT | .0007 | .0008 | .0010 | .0012 | .0014 | .0015 | .0017 | .0020 | .0023 | .0025 | .0030 | .0034 | .0040 | .0043 |
| S | 1 | 1.5 x D1 | 0.3 x D1 | 0.75 x D1 | 160 | – | 300 | IPT | .0008 | .0010 | .0012 | .0014 | .0017 | .0019 | .0021 | .0025 | .0029 | .0032 | .0038 | .0042 | .0050 | .0053 |
| 2 | 1.5 x D1 | 0.3 x D1 | 0.75 x D1 | 160 | – | 260 | IPT | .0007 | .0008 | .0010 | .0012 | .0014 | .0015 | .0017 | .0020 | .0023 | .0025 | .0030 | .0034 | .0040 | .0043 |
| 3 | 1.5 x D1 | 0.5 x D1 | 0.50 x D1 | 80 | – | 130 | IPT | .0004 | .0005 | .0007 | .0008 | .0009 | .0010 | .0011 | .0013 | .0015 | .0017 | .0020 | .0023 | .0027 | .0029 |
| 4 | 1.5 x D1 | 0.5 x D1 | 1.25 x D1 | 160 | – | 200 | IPT | .0005 | .0007 | .0008 | .0010 | .0012 | .0014 | .0016 | .0019 | .0021 | .0023 | .0028 | .0031 | .0036 | .0039 |
| H | 1 | 1.5 x D1 | 0.5 x D1 | 1.00 x D1 | 260 | – | 460 | IPT | .0007 | .0009 | .0011 | .0013 | .0015 | .0017 | .0019 | .0022 | .0025 | .0028 | .0033 | .0037 | .0042 | .0044 |
| 2 | 1.5 x D1 | 0.2 x D1 | 1.00 x D1 | 230 | – | 390 | IPT | .0006 | .0007 | .0008 | .0010 | .0011 | .0013 | .0014 | .0017 | .0019 | .0021 | .0025 | .0027 | .0031 | .0032 |